
Information for playing members of the Orchestra. including rehearsal schedules
Rehearsal/concert schedule 2010, Term 1, Term 2, Term 3, CHS
Committee, Notices
| Date | Time | Venue |
|---|---|---|
| 1st February 10 | 7:30-9:30pm | CHS |
| 8th February 10 | 7:30-9:30pm | CHS |
| 15th February 10 | 7:30-9:30pm | CHS |
| 22nd February 10 | 7:30-9:30pm | Sectionals. CHS for Strings, St Andrews for Cellos, Wind and Brass |
| 1st March 10 | 7:30-9:30pm | CHS |
| 8th March 10 | 7:30-9:30pm | CHS, 9pm AGM |
| 15th March 10 | 7:30-9:30pm | Sectionals. CHS for Strings, St Andrews for Cellos, Wind and Brass |
| 22nd March 10 | 7:30-9:30pm | CHS |
| 29th March 10 | 7:30-9:30pm | CHS |
| 5th April 10 | 7.30-9.30pm | CHS |
| 12th April 10 | 7:30-9:30pm | CHS |
| 19th April 10 | 7:30-9:30pm | CHS |
| 26th April 10 | 7:30-9:30pm | CHS |
| 3rd May 10 | 7:30-9:45pm | Villa Maria |
| 7th May 10 | 7:30-10.00pm | Villa Maria |
| Concert | ||
| 8th May 10 | 7:30pm | Villa Maria |
Dress for this concert is Men Black suit and bow tie, Woman Black blouse/skirt/dress
at the last rehearsal take any gear you need from the hall i.e. sound shields.
Be at concert 20min before start to allow time to tune and setup.
| Date | Time | Venue |
|---|---|---|
| 24th May 10 | 7:30-9:30pm | CHS |
| 31st May 10 | 7:30-9:30pm | CHS |
| 7th June 10 | 7:30-9:30pm | No rehearsal |
| 14th June 10 | 7:30-9:30pm | CHS |
| 21st June 10 | 7:30-9:30pm | CHS |
| 28th June 10 | 7:30-9:30pm | CHS |
| 5th July 10 | 7:30-9:30pm | CHS |
| 12th July 10 | 7:30-9:30pm | CHS |
| 19th July 10 | 7:30-9:45pm | CHS |
| 26th July 10 | 7:30-9:45pm | CHS |
| 2nd August 10 | 7:30-9:30pm | CHS |
| 9th August 10 | 7:30-9:30pm | Villa Maria |
| 14th August 10 | 2:00-4:30pm | Villa Maria |
| Concert | ||
| 15th August 10 | 2:30pm | Villa Maria |
Dress for this concert is Men Day suits and stright tie, Woman coloured blouse, black skirt
at the last rehearsal take any gear you need from the hall i.e. sound shields.
Be at concert 20min before start to allow time to tune and setup.
| Date | Time | Venue |
|---|---|---|
| 6th September 10 | 7:30-9:30pm | CHS |
| 13th September 10 | 7:30-9:30pm | CHS |
| 20th September 10 | 7:30-9:30pm | CHS. |
| 27th September 10 | 7:30-9:30pm | CHS |
| 4th October 10 | 7:30-9:30pm | CHS |
| 11th October 10 | 7:30-9:30pm | CHS |
| 18th October 10 | 7:30-9:30pm | CHS |
| 25th October 10 | 7:30-9:30pm | CHS |
| 8th November 10 | 7:30-9:30pm | CHS |
| 15th November 10 | 7:30-9:45pm | CHS |
| 22nd November 10 | 7:30-9:30pm | Villa Maria |
| 26th November 10 | 7:00-10.00pm | Villa Maria |
| Concert | ||
| 27th November 10 | 7:30pm | Villa Maria |
Dress for this concert is Men Black suit and bow tie, Woman Black blouse/skirt/dress
at the last rehearsal take any gear you need from the hall i.e. sound shields.
Be at concert 20min before start to allow time to tune and setup.
| Date | Time | Venue |
|---|---|---|
| 6th December 10 | 7:30-9:30pm | CHS |
| 7th December 10 | 6:30-8:00pm | CHS |
Dress for this concert is Men Black suit and bow tie, Woman Black blouse/skirt/dress
Thank you for a great year Enjoy your summer holidays see you all in Feb 2010
| Chairperson | Lynette Murdoch | chairperson@canterburyphilharmonia.org.nz |
| Vice chair | Mary Lovell | |
| Secretary | Ailson Macklan | secretary@canterburyphilharmonia.org.nz |
| Treasurer | Stephen Gregory | treasurer@canterburyphilharmonia.org.nz |
| Librarian | Averil Cullen | librarian@canterburyphilharmonia.org.nz |
| Committee Member | Ruth Ambrose | |
| Conductor | Mark Hodgkinson |